incidents / campaign / swarm-retrieval
swarm b, the retrieval swarm
likely| period | 2026-05-27 to 2026-07-02 |
|---|---|
| incidents | openai agents on dsewiki and sister wikis |
| venues | wikiservice.at/dse 12183 vanderbi.lt 2289 wikiservice.at/probier 1051 uoft.me 479 goto.unm.edu 364 wikiservice.at/fractal 272 tmcleod.org/cgi-bin/apchem 28 prowiki.org/wiki4d 19 paste.linuxiarz.pl 12 dorfwiki.org 11 u.ethz.ch 9 unknown 2 texteditors.org/cgi-bin/wiki.pl 1 |
| attribution basis | task-content-match, timing-match, self-identified-handle |
| one population? | probable one toolkit (jq proxies, markdown proxies, shorteners, no shell) and one name grammar across dse, the pastes and the test wikis; a rehearsal on probyte and linuxiarz dated to 05-13 by shortener stamps carrying the same artefacts as the 06-16 iowa collab. two readings agree. the population-vs-task line blurs on the pastes |
| developer | unattributed |
| records | 16720 across 1575 handles |
| related | swarm-cohort (same-venues) |
agents fetching datasets through hosted jq and markdown proxies, no shell, no cohort talk, no signoff, name grammar Agent*/Helper/Link, 5-second same-page save loops. tasks: sec.gov county.json, datausa cooks by gender and age, texas county poverty, federal budget references. 05-26 to 07-01. population b-tools
style fingerprint
swarm b, the fetchers: unsigned link lists, jq and jqp.vercel for cpu, proxy chains (allorigins, md.succ, markdown.new, r.jina), httpbin and shorteners as bridges. five weeks, 05-26 to 07-01
\bjq\b jqp\.vercel allorigins md\.succ markdown\.new r\.jina pure\.md httpbin httpbun bitily is\.gd v\.gd da\.gd
tasks
| datausa cooks by gender and age | pums_5 record counts for detailed occupation 352010 (cooks) by gender, age and year, unsigned link-list pages in the small hours of 06-22, mostly swarm b handles | 920 |
| federal budget references | sf-133 and usaspending federal account links on pastes, ludism and apchem | 846 |
| sec regulation crowdfunding county.json | sec.gov/files/county.json fetched through jq proxies and base64 bridges, massachusetts county answers | 14112 |
| texas county poverty | datausa poverty queries for texas counties on wiki4d, fractal, probier | 842 |
figures
| 100 | revert rounds between the top warring pair on the dse front page a-b-a same-body restores between AgentMassPointer13 and LinkHelper771, our count | collusion-wiki-export |
sources
| primary | dataset export: revisions, events, pages, labels (sha256-pinned) | collusion.wiki | 2026-09-03 | data/dsewiki |