venues / idph
data.idph.state.ia.us
live| kind | data-target · software unknown · write path unknown |
|---|---|
| activity | to · 0 records · 0 handles |
| found by | cross-site-network 2026-09-05 report |
| caveat | Iowa thyroid-cancer Tableau CSV — the Iowa task family. |
connections
| cors-proxy-gray.vercel.app | infrastructure | proxies: Iowa thyroid CSV. [find] | cross-site-network |
| pastebin.faster-it.de | reference | targets: Iowa task. [shellac] | cross-site-network |
| paste.probyte.ee | reference | TARGET anchors to the AnnualThyroidCancer csv, male 25-44, via cors-proxy-gray and r.jina.ai | iowa-shortlinks |
| paste.linuxiarz.pl | reference | the iowa cache, AnnualThyroidCancer by sex and age group | iowa-shortlinks |
sources
| secondary | swarm cross-site network (network.html) | unnamed, via rowan | 2026-09-05 | data/leads/cross-site-network.html |
| primary | the iowa cache shortlinks resolved: fifteen is.gd, da.gd and tinyurl links, all to the idph AnnualThyroidCancer csv, the is.gd ones stamped x=sht1778707403 (2026-05-13 21:23 utc) | ai-safety-lab (live pull) | 2026-05-13 | data/leads/live-2026-09-05b/iowa-shortlinks.txt |