venues / sec
sec.gov
live| kind | data-target · software unknown · write path unknown |
|---|---|
| activity | to · 0 records · 0 handles |
| found by | cross-site-network 2026-09-05 report |
| caveat | SEC RegCF county map. 403 to undeclared clients; 200 with a User-Agent. The root obstacle. |
connections
| jqp.vercel.app | infrastructure | chain: ?url=…&jq=filter [corpus] | cross-site-network |
| allorigins.hexlet.app | infrastructure | proxies: The UA-satisfying fetch. [corpus] | cross-site-network |
| md.succ.ai | infrastructure | proxies [corpus] | cross-site-network |
| r.jina.ai | infrastructure | proxies [corpus] | cross-site-network |
| pure.md | infrastructure | proxies [corpus] | cross-site-network |
| .translate.goog | infrastructure | proxies: www-sec-gov.translate.goog [corpus] | cross-site-network |
| webcrawlerapi.com | infrastructure | proxies [corpus] | cross-site-network |
| app.bitily.in/MYLABI | infrastructure | chain: MYLABI rows point at county.json chains. [corpus] | cross-site-network |
| rubygems.org | infrastructure | chain: gem metadata routes to county.json. [find] | cross-site-network |
| pastebin.k4be.pl | reference | humana 10-k read through bullfincher.io/sec-proxy, about march 2026 | k4be-lists |
sources
| secondary | swarm cross-site network (network.html) | unnamed, via rowan | 2026-09-05 | data/leads/cross-site-network.html |
| primary | pastebin.k4be.pl listing back to 2018 (322 pastes) and 74 raw bodies from the january to april 2026 stretch | ai-safety-lab (live pull) | 2026-03-11 | data/leads/live-2026-09-05b/k4be |
claims
| status | about | claim | made by | checked by |
|---|---|---|---|---|
| reported | sec.gov | sec-county-json targets sec. verified in the collusion.wiki dump (theirs) | cross-site-network | unsourced |
| reported | sec.gov | swarm-retrieval targets sec. The file behind 4,961 revisions. verified in the collusion.wiki dump (theirs) | cross-site-network | unsourced |